Project: | Nutrition Project for The Coastal Belt Community | ||
Duration: | 2013-2015 | ||
Partner: | Nestlé, CORDAID | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy] |
||
Features: The project design included nutrition education, access to nutrition, growth monitoring and maintain ace, developing “Friendship Medic” aide (community worker) to handle the program in community |
Project: | Safe Delivery of Mothers in Coastal Belt | ||
Duration: | 2013-2015 | ||
Partner: | Muslim Aid | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: The project design included the safe maternity arrangement in the community, developing community based skills, birth attendant through national advance midwifery training, developing a smart mechanism of pregnancy risk assessment, delivery risk management and referral linkage with existing Govt. facility sites. |
Project: | Cervical Cancer Screening Project to Integrate in Friendship Intl Ongoing Program | ||
Duration: | 2013-2015 | ||
Partner: | CORDAID & Friendship Luxembourg (FLUX) | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: The project design included the safe maternity arrangement in the community, developing community based skills, birth attendant through national advance midwifery training, developing a smart mechanism of pregnancy risk assessment, delivery risk management and referral linkage with existing govt. facility sites. |
Project: | Designing and Development of M-Health for the Kurigram & Coastal Belt Community People | ||
Duration: | 2013-2015 | ||
Partner: | GlaxoSmithKline | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: The project design included a smart algorithm base health service management system development of primary & essential health care through mobile service and managed by the trained and skilled “Friendship Medic” aide also the service support system at central level by the pool of trained & specialized medical doctors. |
Project: | Comprehensive 3 Tier Health Care System in Coastal Belt, Nomad Island, Kurigram, Gaibandha, Mongla, Hatia, Sandeep, Saint Martin Island, Kutubdia & other Char Islands of North Bengal | ||
Duration: | 2013-2015 | ||
Partner: | Emirates Foundation, Unilever, CORDAID, Friendship Luxembourg (FLUX), ERIKS | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: The program design included the essential primary and secondary and tertiary health care model development in a comprehensive three tier health system approach to access and reach health care information, services and care to the Char, islands and costal community people of both northern & southern part of Bangladesh. The model included community care through “Friendship Medic” aide and health service and hospital care through satellite and base clinics including the Ship/Floating hospitals. |
Project: | JIC OIKKO Project ( Join In Circle), a project for university students HIV/AIDS & reproductive health awareness | ||
Duration: | 2006-2008 | ||
Partner: | GIZ, HSBC Bank | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: This was a young people HIV/AIDS awareness program specially designed for the university students. The concept developed as a “Join In circle” (JIC) to unite students as (OIKKO) with knowledge & awareness, the technical & financial support offered from “German Govt. Cooperation” (GIZ) to educate & aware university students (Dhaka University, NSU, BRAC). |
Project: | GFATM Accessing Condom for Young People Strategy (ACY) Development | ||
Duration: | 2005-2010 | ||
Partner: | MoH&FW, MoY&S, GFATM, SCF USA | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Young adolescent community diagnosis, designing & development of age specific culturally sensitive strategy for them to access condom while they need tin order to protect themselves from the risk of getting STI & HIV. The strategy mainly built-on the concept towards risk protection & risk aversion and accessing condom for young adolescent in a dual protection (infection & accidental pregnancy risk) approach. The strategy could not be fully followed through because of high level community sensitivity & MOHFW partially approved & adopted the strategy |
Project: | Realization of Human Rights for Extremely Socially Excluded People | ||
Duration: | 2005-2009 | ||
Partner: | DFID, MJF (Manusher Jonno Foundation) | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing 07 diversified (sex worker of street, brothel, hotel, Injecting drug users, transgender/MSM, PLHIV) groups as self-help group Organization. Raising awareness on human rights and solidarity development. |
Project: | GFATM LSE (life skill education model development in Bangladesh) for Adolescent & Young People Information on HIV/AIDS | ||
Duration: | 2003-2010 | ||
Partner: | MoH&FW, MoY&S, GFATM, SCF USA | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing an age specific adolescent & young people LSE model to implement through youth clubs and non-formal community settings/CBOs. Rapid survey (Both Quantitative & Qualitative) for understanding their need, strategies their age specific needs & prevention message. LSE model develop & Pilot in selective sites. Guiding Master Trainer development for peer training in cascading manner to expand in the Country wide youth clubs and planning operation research to enhance the outcome & quality. Process documentation & evidence generation for country wide replication and replicated in more the 200 sites of NGOs community settings linked with youth clubs from Youth Ministry direct support. |
Project: | Integration and Capacity Development of HIV/AIDS Program at Different NNGO & CBO Level | ||
Duration: | 2005-2009 | ||
Partner: | Intl. HIV AIDS Alliance UK, CORDAID, SEMAVI Intl, World Concern | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing customized package intervention for integrating HIV/AIDS in big NNGO (BRAC, CAMPE, BNWLA, Shakti Foundation & several other CBOs). |
Project: | GFATM, HIV/AIDS Prevention Project on Youth Friendly Health Service YFHS (WHO model adoption on youth friendly health service initiative) | ||
Duration: | 2003-2010 | ||
Partner: | MoH&FW, MoY&S, GFATM, SCF USA | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Basically a health system strengthening project. Adopting WHO YFHS model initiative, designing, 10 service standard development & pilot followed by replication in the public private health facility setting including non-formal sector like pharmacy. |
Project: | HIV/AIDS Prevention Program (HAPP) & (HATI) Phase 1 & 2 for the Internal Migrants | ||
Duration: | 2003-2005 & 2005-2009 | ||
Partner: | MoH&FW, DGHS, World Bank | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Doing base lien to understand the needs of internal migrants & the mobile community (Truckers, Rikshaw Pullers and Truck Drivers) & developing pilot program to implement and scaling up in Bangladesh different divisional level. |
Project: | Designing and Development of Counselling Program and Advocacy Tools for the Health Care Providers & Nurses to Council HIV/AIDS Service Seekers | ||
Duration: | 2003-2005 | ||
Partner: | FHI Intl (FHI 360), USAID | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: The program design included the counselling package development for STI & HIV/AIDS including Manual, Guideline both for master trainers & trainees. Also providing TOT/TOF and provides training, along with advocacy tools to sensitize Govt. & other stakeholders. |
Project: | Urban Primary Health Care Model Project in Selective Municipality in Dhaka | ||
Duration: | 1997-2000 | ||
Partner: | ADB, DCC (Dhaka City corporation) | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing and design the implementation plan as per ADB guideline to access a package reproductive health care to the urban people inclusive of all social category with special emphasis to the poor people. The RH package design included the safe delivery and referral system development to ensure the pregnancy and delivery risk management. |
Project: | Older people Health care intervention project | ||
Duration: | 1997-1999 | ||
Partner: | HELPAGE Intl. | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing & designing a package intervention for older women health care including post-menopausal care. |
Project: | Integrating Male Reproductive Health Specially STI & General Health in BWHC Health Care Settings Across Bangladesh | ||
Duration: | 1996-1999 | ||
Partner: | Swedish SIDA, BWHC (Revenue Support) | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: In order to create reproductive health compliance including women (ANC, PNC, F.P and STI drug compliance) the male designated care dedicated to different time in the same RH clinics as evening clinic. |
Project: | Comprehensive Urban Primary Health Care Program (UPHCP) in phases at Dhaka City Particular Wards Base | ||
Duration: | 1995-2000 onward | ||
Partner: | MoH&FW, DCC (Dhaka City corporation), ADB | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Development of comprehensive reproductive health care project for urban women & children. |
Project: | Brothel, Hotel based CSW's STI & HIV/AIDS Intervention Program Design, Develop and Piloting | ||
Duration: | 1995-1999 | ||
Partner: | Swedish SIDA, IWHC | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: This was completely a commercial sex workers reproductive health care Intervention program, one of the 1st & initiative to support & offer standard & quality health care & awareness among CSW & their children. |
Project: | Birmingham & Bangladesh Collaborative Project Development Projects on Violence Against Women (VAW) | ||
Duration: | 1995-1998 | ||
Partner: | DFID, Swedish SIDA | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing contextually relevant intervention for the Bangladeshi women who are resident at Birmingham migrated mostly from Sylhet. This was a collaborative intervention between two countries women folk who are victim of violence (especially domestic violence). |
Project: | An Urban Comprehensive Reproductive Health Care Model Development for Agargaon Slums | ||
Duration: | 1994-1998 | ||
Partner: | CIDA, Plan Intl., Swedish SIDA, EKN | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Essential SRHR service package development in a life cycle approach with special package service for adolescent & young people. Comprehensive RH urban Pilot project model innovation. |
Project21: | Menstrual Regulation (MR) and Reproductive Health Model Clinic based Project Management in both Urban & Rural Bangladesh | ||
Duration: | 1993-2000 | ||
Partner: | MoH&FW, Swedish SIDA | ||
Lead: | Dr. Nazneen Akhter [Lead resource, supported in project design, development, implementation management & technical support, quality control, reporting, operation research & advocacy.] |
||
Features: Developing, designing a package reproductive health care program inclusive of menstrual regulation program to access RH care and also avoiding unwanted pregnancy of the women folk who attended BWHC 12 clinics at different area of Bangladesh. |