| SL. | Focus Area | Url/ Link |
| 01 | Development of 5th Strategic Plan for Bandhu Social Welfare Society 2021-2025 | Read More |
| 02 | Menstrual Management Hygiene in RMG Workers | Read More |
| 03 | SRHR & Menstrual Hygiene for Women & Girls with Disabilities as State Responsibility | Read More |
| 04 | Ensuring Sexual & Reproductive Rights Through Insurance Model | Read More |
| 05 | Embrace the Cycle | Read More |
| 06 | Inclusion of 3rd Gender for Transgender Identity | Read More |
| 07 | Community Clinics Become Dependable for Health Care Services | Read More |
| 08 | Inclusive SRHR at RMG Sector | Read More |
| 09 | Sexual and Reproductive Health and Rights | Read More |
| 10 | End Gender-Base Violence in the World of Work | Read More |
| 11 | HIV/AIDS Awareness to Prevent HIV Spread | Read More |
| 12 | Website for People Living with HIV/AIDS Launched | Read More |
| 13 | TB and HIV Program to Manage Twin Infection: Public Health Watch & Stop TB Partnership | Read More |
| 14 | Menstrual Hygiene for Women & Girls | Read More |
| 15 | Health System & Women’s Health Priority for the Next Program Me & Women Responsive Budgetary Allocation | Read More |
| 16 | Winners of the 2009 Development Marketplace on Nutrition by World | Read More |
| 17 | HIV/AIDS Awareness to Prevent HIV Spread | Read More |
| 18 | National Strategic Plan for HIV/AIDS for the Period 2004 | Read More |
| 19 | YFHS Standard Setting | Read More |
| 20 | MR Policy for Women’s Health | Read More |
| 21 | One Health Strategic Framework Development: Dr Nazneen Akhter, OPM, Bangladesh | Read More |
| 22 | Innovating for Education Skill & Human Empowerment: Women Economic Forum (May 8th-13th) 2017 | Read More |
| 23 | Advocating for Affordability: The Story of Menstrual Hygiene Product TAX Advocacy in Four Countries | Read More |
| 24 | Second-Hand Smoke (SHS) Exposure: Campaign for Voluntary Smoke-Free Home | |
| 25 | Under 5 Pneumonia: Early Recognition Saves Lives | |
| 26 | Protecting Health Care Workers from Latent Tuberculosis | |
| 27 | Every Breath Counts: Know your TB Status: A mass media campaign for Tuberculosis Week in Bangladesh | |
| 28 | Saving Our Newborns: Increase Utilization of Emergency Obs Care services (EOCS) to reduce neonatal mortality | |
| 29 | Empower Our Children to Stand Against Child Marriage | |
| Details of SL. 23, 24, 25, 26, 27, 28: Technical support in following 06 different policy briefs and policy paper development for (D2P) data to policy communication through policy forum (also policy forum development), IEDCR, DGHS, CDC Atlanta & Bloomberg philanthropy initiative. This policy brief was shared in the “National Policy Forum” (IEDCR). | ||

