| SL. | Focus Area | Url/ Link |
| 01 | Health National Adaptation Plan (HNAP) 2026-2031 | Read More |
| 02 | Experts highlights importance of widely uses of reusable sanitary napkins | Read More |
| 03 | Report No. 60 Health System and Women’s Health : Priorities for the Next Programme | Read More |
| 04 | One Health Bangladesh | Read More |
| 05 | Better Sexual and Reproductive Health Facilities for Female Garments Workers | Read More |
| 06 | Eco-friendly sanitary pads a win for health, environment | Read More |
| 07 | Talking sexual , Dhaka Tribune | Read More |
| 08 | Monthly ordeals | Read More |
| 09 | Menstrual hygiene – a necessity, not a luxury | Read More |
| 10 | Women Economic Forum | Read More |
| 11 | A discussion on 'HIV/AIDS and human rights' was organised by Badhan Hijra Sangha in association with HASAB at Dhaka Reporters' Unity (DRU) | Read More |
| 12 | NEARS Advocacy Strategy, in connection of NEARS Advocacy Strategy development | Read More |
| 13 | Training Need Assessment for Medical Officer at Primary Healthcare to Achieve SDG | Read More |
| 14 | Workshop on Sharing Draft Strategic Framework for Developing Standard Operating Procedures for Services to People Living with HIV and AIDS, annual BRAC report 2009 | Read More |
| 15 | Dialouge on Health System and Women Health: Priorities for the next programme | Read More |
| 16 | Seminar on End Gender-Based Violence in the World of Work in Bangladesh | Read More |
| 17 | Public Health Watch and Partners Demand Urgent Action on TB and HIV | Read More |
| 18 | SAFANSI: Winners of the 2009 Development Marketplace on Nutrition | Read More |
| 19 | National Standards For Youth Friendly Health Services | Read More |
| 20 | সহিংসতা প্রতিরোধে নারী-পুরুষের একসঙ্গে কাজের আহ্বান | Read More |
| 21 | Saving Our Newborns: Increase Utilization of Emergency Obs Care services (EOCS) to reduce neonatal mortality | Read More |
| 22 | Development of 5th Strategic Plan for Bandhu Social Welfare Society 2021-2025 | Read More |
| 23 | Menstrual Management Hygiene in RMG Workers | Read More |
| 24 | SRHR & Menstrual Hygiene for Women & Girls with Disabilities as State Responsibility | Read More |
| 25 | Ensuring Sexual & Reproductive Rights Through Insurance Model | Read More |
| 26 | Embrace the Cycle | Read More |
| 27 | Inclusion of 3rd Gender for Transgender Identity | Read More |
| 28 | Community Clinics Become Dependable for Health Care Services | Read More |
| 29 | Inclusive SRHR at RMG Sector | Read More |
| 30 | Sexual and Reproductive Health and Rights | Read More |
| 31 | End Gender-Base Violence in the World of Work | Read More |
| 32 | HIV/AIDS Awareness to Prevent HIV Spread | Read More |
| 33 | Website for People Living with HIV/AIDS Launched | Read More |
| 34 | TB and HIV Program to Manage Twin Infection: Public Health Watch & Stop TB Partnership | Read More |
| 35 | Menstrual Hygiene for Women & Girls | Read More |
| 36 | Health System & Women’s Health Priority for the Next Program Me & Women Responsive Budgetary Allocation | Read More |
| 37 | Winners of the 2009 Development Marketplace on Nutrition by World | Read More |
| 38 | HIV/AIDS Awareness to Prevent HIV Spread | Read More |
| 39 | National Strategic Plan for HIV/AIDS for the Period 2004 | Read More |
| 40 | YFHS Standard Setting | Read More |
| 41 | MR Policy for Women’s Health | Read More |
| 42 | One Health Strategic Framework Development: Dr Nazneen Akhter, OPM, Bangladesh | Read More |
| 43 | Innovating for Education Skill & Human Empowerment: Women Economic Forum (May 8th-13th) 2017 | Read More |
| 44 | Advocating for Affordability: The Story of Menstrual Hygiene Product TAX Advocacy in Four Countries | Read More |
| 45 | Second-Hand Smoke (SHS) Exposure: Campaign for Voluntary Smoke-Free Home | |
| 46 | Under 5 Pneumonia: Early Recognition Saves Lives | |
| 47 | Protecting Health Care Workers from Latent Tuberculosis | |
| 48 | Every Breath Counts: Know your TB Status: A mass media campaign for Tuberculosis Week in Bangladesh | |
| 49 | Saving Our Newborns: Increase Utilization of Emergency Obs Care services (EOCS) to reduce neonatal mortality | |
| 50 | Empower Our Children to Stand Against Child Marriage | |
| Details of SL. 45, 46, 47, 48, 49, 50: Technical support in following 06 different policy briefs and policy paper development for (D2P) data to policy communication through policy forum (also policy forum development), IEDCR, DGHS, CDC Atlanta & Bloomberg philanthropy initiative. This policy brief was shared in the “National Policy Forum” (IEDCR). | ||

